2017 Team Standings
2017 Team LMP3
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 147 | 1 | 26 | 25 | 18 | 26 | 26 | 26 |
2 | ![]() | 102 | 2 | 18 | 18 | 15 | 15 | 18 | 18 |
3 | ![]() | 90 | 3 | 15 | 16 | 26 | 18 | DNF | 15 |
4 | ![]() | 24 | 4 | - | - | 12 | 12 | - | - |
2017 Team CN
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 1 | 1 | 1 | - | - |
2017 Team GT
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 1 | 18 | 26 | 26 | DNS | 1 | DNF |
2 | ![]() | 61 | 2 | DNF | 16 | 18 | 26 | DNF | 1 |
3 | ![]() | 44 | 3 | 26 | 18 | - | - | - | - |
4 | ![]() | 27 | 4 | 15 | 12 | - | - | - | - |
2017 Team GT CUP
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 148 | 1 | 26 | 26 | 26 | 19 | 26 | 25 |
2 | ![]() | 116 | 2 | 18 | 18 | 18 | 25 | 18 | 19 |