2017 Team Standings
VIEW FULL CLASSIFICATIONS
2017 Team LMP3
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 147 | 1 | 26 | 25 | 18 | 26 | 26 | 26 |
2 | ![]() | 102 | 2 | 18 | 18 | 15 | 15 | 18 | 18 |
3 | ![]() | 90 | 3 | 15 | 16 | 26 | 18 | DNF | 15 |
4 | ![]() | 24 | 4 | - | - | 12 | 12 | - | - |
2017 Team CN
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 1 | 1 | 1 | - | - |
2017 Team GT
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 1 | 18 | 26 | 26 | DNS | 1 | DNF |
2 | ![]() | 61 | 2 | DNF | 16 | 18 | 26 | DNF | 1 |
3 | ![]() | 44 | 3 | 26 | 18 | - | - | - | - |
4 | ![]() | 27 | 4 | 15 | 12 | - | - | - | - |
2017 Team GT CUP
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 148 | 1 | 26 | 26 | 26 | 19 | 26 | 25 |
2 | ![]() | 116 | 2 | 18 | 18 | 18 | 25 | 18 | 19 |
2017 Driver Standings
VIEW FULL CLASSIFICATIONS
2017 Driver LMP3
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 147 | 1 | 26 | 25 | 18 | 26 | 26 | 26 |
2 | ![]() | 95 | 2 | 26 | 25 | 18 | 26 | - | - |
3 | ![]() | 90 | 3 | 15 | 16 | 26 | 18 | DNF | 15 |
4 | ![]() | 66 | 4 | - | - | 15 | 15 | 18 | 18 |
4 | ![]() | 66 | 4 | - | - | 15 | 15 | 18 | 18 |
6 | ![]() | 36 | 5 | 18 | 18 | - | - | - | - |
6 | ![]() | 36 | 5 | 18 | 18 | - | - | - | - |
8 | ![]() | 26 | 6 | - | - | - | - | 26 | - |
9 | ![]() | 24 | 5 | - | - | 12 | 12 | - | - |
9 | ![]() | 24 | 5 | - | - | 12 | 12 | - | - |
2017 Driver CN
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 1 | - | - | - | - |
1 | ![]() | 2 | 1 | 1 | 1 | - | - | - | - |
1 | ![]() | 2 | 1 | - | - | 1 | 1 | - | - |
2017 Driver GT
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 1 | 18 | 25 | 26 | DNS | 1 | DNF |
2 | ![]() | 61 | 2 | DNF | 16 | 18 | 26 | DNF | 1 |
2 | ![]() | 61 | 2 | DNF | 16 | 18 | 26 | DNF | 1 |
4 | ![]() | 44 | 3 | 26 | 18 | - | - | - | - |
4 | ![]() | 44 | 3 | 26 | 18 | - | - | - | - |
6 | ![]() | 43 | 4 | 18 | 25 | - | - | - | - |
7 | ![]() | 27 | 5 | 15 | 12 | - | - | - | - |
7 | ![]() | 27 | 6 | - | - | 26 | DNS | 1 | DNF |
7 | ![]() | 27 | 5 | 15 | 12 | - | - | - | - |
2017 Driver GT CUP
Driver / Team | Total pts | Rd 1 Race 1 | Rd 1 Race 2 | Rd 2 Race 3 | Rd 2 Race 4 | Rd 3 Race 5 | Rd 3 Race 6 | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 148 | 1 | 26 | 26 | 26 | 19 | 26 | 25 |
2 | ![]() | 116 | 2 | 18 | 18 | 18 | 25 | 18 | 19 |
2 | ![]() | 116 | 2 | 18 | 18 | 18 | 25 | 18 | 19 |
4 | ![]() | 103 | 3 | 26 | 26 | - | - | 26 | 25 |
5 | ![]() | 45 | 4 | - | - | 26 | 19 | - | - |